Limited Edition Couple Gifts
Win attractive Couple Prizes
Exclusive discount up to 30%
| Category | uab MPU-UnionPay Couple Card |
|---|---|
| Card Fee | 3,000 MMK (2 USD for USD Account) |
| Annual Fee | 3,000 MMK (2 USD for USD Account) (1st year annual fee waived) |
| Initial Deposit | 10,000 MMK |
| Minimum Balance | 1,000 MMK |
| PIN Re-issuance | 1,000 MMK |
| Card Lost/Replacement Fee | 3,000 MMK (2 USD for USD Account) |
| Cash Withdrawal | Free at uab bank ATM |
| At local bank's ATM - 1% per transaction | |
| At overseas bank's ATM - 15 % per transaction | |
| Balance Statement Enquiry (Over the Counter) | FREE |
| Cross Border Transaction Fee | 18.95% per transaction |
| Category | uab MPU-UnionPay Couple Card |
|---|---|
| Card Fee | 3,000 MMK (2 USD for USD Account) |
| Annual Fee | 3,000 MMK (2 USD for USD Account) (1st year annual fee waived) |
| Initial Deposit | 10,000 MMK |
| Minimum Balance | 1,000 MMK |
| PIN Re-issuance | 1,000 MMK |
| Card Lost/Replacement Fee | 3,000 MMK (2 USD for USD Account) |
| Cash Withdrawal | Free at uab bank ATM |
| At local bank's ATM - 1% per transaction | |
| At overseas bank's ATM - 15 % per transaction | |
| Balance Statement Enquiry (Over the Counter) | FREE |
| Cross Border Transaction Fee | 18.95% per transaction |
* For information about uab Privileges, click here.