Available in USD and MMK
Free and easy top-up via uab mobile
Exclusive discount up to 30%
Category | uab Multi-Currency Prepaid Card |
---|---|
Card Fee | 12,000 MMK |
Annual Fee | 10,000 MMK (1st year annual fee waived) |
Initial Deposit | 10,000 MMK |
Minimum Balance | 10,000 MMK |
PIN Re-issuance | 1,000 MMK |
Card Lost/ Replacement Fee | 12,000 MMK |
Cash Withdrawal | At uab bank ATM – 5% per transaction (minimum 5,000 MMK) |
At other local & overseas bank’s ATM – 15% per transaction | |
Balance Enquiry (ATM) | Free at uab bank ATM, fees applied at other banks’ ATM |
Balance Statement Enquiry (Over the Counter) | 1,000 MMK |
Top-up Limit | minumum 10,000 MMK and maximum 5,000,000 MMK (or equivalent in foreign currency) |
Cancellation Fee | 2,000 MMK |
Cross Border Transaction Fee | [CBM Reference Rate: 1 USD = 3582] 31.6% per transaction |
Monthly Card Usage Spending Limit at Ecomm/ POS at Local & Overseas | 8,000,000 MMK |
Category | uab Multi-Currency Prepaid Card |
---|---|
Issuing Fee | 12,000 MMK |
Annual Fee | 10,000 MMK (1st year annual fee waived) |
Initial Deposit | 10,000 MMK |
Minimum Balance | 10,000 MMK |
PIN Re-issuance | 1,000 MMK |
Card Lost/ Replacement Fee | 12,000 MMK |
Cash Withdrawal | At uab bank ATM - 5% per transaction (minimum 5,000 MMK) |
At other local & overseas bank's ATM - 15% per transaction | |
Balance Enquiry (ATM) | Free at uab bank ATM, fees applied at other banks' ATM |
Balance Statement Enquiry (Over the Counter) | 1,000 MMK |
Top-up Limit | minumum 10,000 MMK and maximum 5,000,000 MMK (or equivalent in foreign currency) |
Cancellation Fee | 2,000 MMK |
Cross Border Transaction Fee | [CBM Reference Rate: 1 USD = 3582] 31.6% per transaction |
Monthly Card Usage Spending Limit at Ecomm/ POS at Local & Overseas | 8,000,000 MMK |
* For information about uab Privileges, click here.
* For information about Visa Privileges, click here.